Keterangan: Lolos ke fase gugur Masih bisa lolos Tersingkir
Group A
| Tim | M | M | S | K | GM | GK | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 Mexico Lolos | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 |
| 2 South Africa Lolos | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 3 Korea Republic Tersingkir | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| 4 Czechia Tersingkir | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Group B
| Tim | M | M | S | K | GM | GK | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 Switzerland Lolos | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 |
| 2 Canada Lolos | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 4 |
| 3 Bosnia and Herzegovina Tersingkir | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| 4 Qatar Tersingkir | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
Group C
| Tim | M | M | S | K | GM | GK | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 Brazil Lolos | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 |
| 2 Morocco Lolos | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 |
| 3 Scotland Tersingkir | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| 4 Haiti Tersingkir | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Group D
| Tim | M | M | S | K | GM | GK | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 United States Lolos | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 |
| 2 Australia Lolos | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 3 Paraguay Tersingkir | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| 4 Tรผrkiye Tersingkir | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
Group E
| Tim | M | M | S | K | GM | GK | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 Germany Lolos | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 |
| 2 Cรดte d'Ivoire Lolos | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
| 3 Ecuador Tersingkir | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 4 Curaรงao Tersingkir | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
Group F
| Tim | M | M | S | K | GM | GK | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 Netherlands Lolos | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 7 |
| 2 Japan Lolos | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 |
| 3 Sweden Tersingkir | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| 4 Tunisia Tersingkir | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
Group G
| Tim | M | M | S | K | GM | GK | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 Belgium Lolos | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 |
| 2 Egypt Lolos | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 |
| 3 IR Iran Tersingkir | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| 4 New Zealand Tersingkir | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
Group H
| Tim | M | M | S | K | GM | GK | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 Spain Lolos | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 |
| 2 Cabo Verde Lolos | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 3 Uruguay Tersingkir | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| 4 Saudi Arabia Tersingkir | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 |
Group I
| Tim | M | M | S | K | GM | GK | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 France Lolos | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 |
| 2 Norway Lolos | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 |
| 3 Senegal Tersingkir | 3 | 1 | 0 | 2 | 8 | 6 | +2 | 3 |
| 4 Iraq Tersingkir | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
Group J
| Tim | M | M | S | K | GM | GK | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 Argentina Lolos | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 |
| 2 Austria Lolos | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
| 3 Algeria Tersingkir | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
| 4 Jordan Tersingkir | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
Group K
| Tim | M | M | S | K | GM | GK | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 Colombia Lolos | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 |
| 2 Portugal Lolos | 3 | 1 | 2 | 0 | 6 | 1 | +5 | 5 |
| 3 Congo DR Tersingkir | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
| 4 Uzbekistan Tersingkir | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
Group L
| Tim | M | M | S | K | GM | GK | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 England Lolos | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
| 2 Croatia Lolos | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 3 Ghana Tersingkir | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 4 Panama Tersingkir | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |